
HOME > PRODUCTS > Drills

| CODE | D = d | ℓ1 | L |
|---|---|---|---|
| ROSD 0300-0350 | 3.0-3.5 | 20 | 50 |
| ROSD 0360-0400 | 3.6-4.0 | 25 | 55 |
| ROSD 0410-0500 | 4.1-5.0 | 35 | 62 |
| ROSD 0510-0600 | 5.1-6.0 | 39 | 62 |
| ROSD 0610-0700 | 6.1-7.0 | 44 | 74 |
| ROSD 0710-0800 | 7.1-8.0 | 47 | 79 |
| ROSD 0810-0900 | 8.1-9.0 | 50 | 84 |
| ROSD 0910-1000 | 9.1-10.0 | 53 | 89 |
| ROSD 1010-1100 | 10.1-11.0 | 57 | 95 |
| ROSD 1110-1200 | 11.1-12.0 | 61 | 102 |
| ROSD 1210-1300 | 12.1-13.0 | 61 | 102 |
| ROSD 1310-1400 | 13.1-14.0 | 64 | 107 |
| ROSD 1410-1500 | 14.1-15.0 | 67 | 111 |
| ROSD 1510-1600 | 15.1-16.0 | 69 | 115 |
| ROSD 1610-1700 | 16.1-17.0 | 71 | 119 |
| ROSD 1710-1800 | 17.1-18.0 | 74 | 123 |
| ROSD 1810-1900 | 18.1-19.0 | 76 | 127 |
| ROSD 1910-2000 | 19.1-20.0 | 80 | 131 |


| CODE No. | D = d | ℓ1 | L |
|---|---|---|---|
| ROSL 0600-0660 | 6.0-6.6 | 51 | 81 |
| ROSL 0670-0700 | 6.7-7.0 | 54 | 83 |
| ROSL 0710-0750 | 7.1-7.5 | 56 | 87 |
| ROSL 0760-0800 | 7.6-8.0 | 58 | 90 |
| ROSL 0810-0850 | 8.1-8.5 | 62 | 96 |
| ROSL 0860-0900 | 8.6-9.0 | 64 | 98 |
| ROSL 0910-0950 | 9.1-9.5 | 66 | 102 |
| ROSL 0960-1000 | 9.5-10.0 | 68 | 105 |
| ROSL 1010-1050 | 10.1-10.5 | 73 | 112 |
| ROSL 1060-1110 | 10.6-11.0 | 75 | 114 |
| ROSL 1110-1150 | 11.1-11.5 | 77 | 118 |
| ROSL 1160-1200 | 11.6-12.0 | 79 | 121 |
| ROSL 1210-1300 | 12.1-13.0 | 88 | 135 |
| ROSL 1310-1400 | 13.1-14.0 | 94 | 144 |
| ROSL 1410-1500 | 14.1-15.0 | 98 | 151 |
| ROSL 1510-1600 | 15.1-16.0 | 102 | 160 |
| ROSL 1610-1800 | 16.0-18.0 | 112 | 160 |
| ROSL 1810-2000 | 18.0-20.0 | 112 | 160 |



| CODE No. | D (h7) | d (h6) | ℓ1 | L |
|---|---|---|---|---|
| ROBD 0300-0350 | 3.0-3.5 | 3.5 | 20 | 50 |
| ROBD 0360-0400 | 3.6-4.0 | 4.0 | 25 | 55 |
| ROBD 0410-0500 | 4.1-5.0 | 5.0 | 35 | 62 |
| ROBD 0510-0600 | 5.1-6.0 | 6.0 | 39 | 66 |
| ROBD 0610-0700 | 6.1-7.0 | 7.0 | 44 | 74 |
| ROBD 0710-0800 | 7.1-8.0 | 8.0 | 47 | 79 |
| ROBD 0810-0900 | 8.1-9.0 | 9.0 | 50 | 84 |
| ROBD 0910-1000 | 9.1-10.0 | 10.0 | 53 | 89 |
| ROBD 1010-1100 | 10.1-11.0 | 11.0 | 57 | 95 |
| ROBD 1110-1200 | 11.1-12.0 | 12.0 | 61 | 102 |
| ROBD 1210-1300 | 12.1-13.0 | 13.0 | 61 | 102 |
| ROBD 1310-1400 | 13.1-14.0 | 14.0 | 64 | 107 |
| ROBD 1410-1500 | 14.1-15.0 | 15.0 | 67 | 111 |
| ROBD 1510-1600 | 15.1-16.0 | 16.0 | 69 | 115 |
| ROBD 1610-1700 | 16.1-17.0 | 17.0 | 71 | 119 |
| ROBD 1710-1800 | 17.1-18.0 | 18.0 | 74 | 123 |
| ROBD 1810-1900 | 18.1-19.0 | 19.0 | 76 | 127 |
| ROBD 1910-2000 | 19.1-20.0 | 20.0 | 80 | 131 |


| CODE No. | D (h7) | d (h6) | ℓ1 | L |
|---|---|---|---|---|
| ROBL 0600-0660 | 6.0-6.6 | 7 | 51 | 81 |
| ROBL 0670-0700 | 6.7-7.0 | 7 | 54 | 83 |
| ROBL 0710-0750 | 7.1-7.5 | 8 | 56 | 87 |
| ROBL 0760-0800 | 7.6-8.0 | 8 | 58 | 90 |
| ROBL 0810-0850 | 8.1-8.5 | 9 | 62 | 96 |
| ROBL 0860-0900 | 8.6-9.0 | 9 | 64 | 98 |
| ROBL 0910-0950 | 9.1-9.5 | 10 | 66 | 102 |
| ROBL 0960-1000 | 9.6-10.0 | 10 | 68 | 105 |
| ROBL 1010-1050 | 10.1-10.5 | 11 | 73 | 112 |
| ROBL 1060-1100 | 10.6-11.0 | 11 | 75 | 114 |
| ROBL 1110-1150 | 11.1-11.5 | 12 | 77 | 118 |
| ROBL 1160-1200 | 11.6-12.0 | 12 | 79 | 121 |
| ROBL 1210-1300 | 12.1-13.0 | 13 | 88 | 135 |
| ROBL 1310-1400 | 13.1-14.0 | 14 | 94 | 144 |
| ROBL 1410-1500 | 14.1-15.0 | 15 | 98 | 151 |
| ROBL 1510-1600 | 15.1-16.0 | 16 | 102 | 160 |
| ROBL 1610-1700 | 16.1-17.0 | 17 | 112 | 160 |
| ROBL 1710-1800 | 17.1-18.0 | 18 | 112 | 160 |
| ROBL 1810-1900 | 18.1-19.0 | 19 | 112 | 160 |
| ROBL 1910-2000 | 19.1-20.0 | 20 | 112 | 160 |

